Virtual route - Romania countryside: Campina-Sotrile-Vistieru [Prahova County]

Author | vcycling198 |
Country | ![]() Romania |
Distance | 10.6 mi |
AVG grade | 3 % |
Ascended | 1407.48 ft |
Max grade | 18 % |
Rating | %%%%% |
—
›
route's properties
Current version number: 6
Last update of route: 04/13/2023
SHARING AND EXPORT
Export route
MAP
VIDEO
SPLITS
PLACES
# | title | Distance |
---|---|---|
1 | Split 1 | 2.96 mi |
2 | Split 2 | 5.81 mi |
3 | Split 3 | 8.5 mi |
There are no places here
ROUTE RECORDS
LAST PASSES
COMMENTS